| Saturday 24th. April, Vistabella | |||
|---|---|---|---|
| Balls of Fire | 0 | Los Matadors | 4 |
| El Valle G.S. | 3 | Rocajuna | 1 |
| Amigos | 3 | Green Jackets | 1 |
| San Miguel G. S. | 1 | Meeting Point Flamingos | 3 |
| Saturday 8th. May, Alicante | |||
|---|---|---|---|
| El Valle G.S. | 3 | Los Matadors | 1 |
| Amigos | 2.5 | Balls of Fire | 1.5 |
| San Miguel G. S. | 1 | Rocajuna | 3 |
| Meeting Point Flamingos | 3 | Green Jackets | 1 |
| Saturday 29th. May , Bonalba | |||
|---|---|---|---|
| Amigos | 2 | Los Matadors | 2 |
| San Miguel G. S. | 0 | El Valle G.S. | 4 |
| Meeting Point Flamingos | 2 | Balls of Fire | 2 |
| Green Jackets | 4 | Rocajuna | 0 |
| Saturday 12th. June, Bonalba | |||
|---|---|---|---|
| San Miguel G. S. | 2 | Los Matadors | 2 |
| Meeting Point Flamingos | 2 | Amigos | 2 |
| Green Jackets | 4 | El Valle G.S. | 0 |
| Rocajuna | 2.5 | Balls of Fire | 1.5 |
| Saturday 26th. June, Oliva Nova | |||
|---|---|---|---|
| Green Jackets | 2 | Los Matadors | 2 |
| Rocajuna | 1 | Meeting Point Flamingos | 3 |
| Balls of Fire | 2.5 | San Miguel G. S. | 1.5 |
| El Valle G.S. | 1 | Amigos | 3 |
| Saturday 4th. September, Villaitana | |||
|---|---|---|---|
| Meeting Point Flamingos | 2 | Los Matadors | 2 |
| Green Jackets | 2.5 | San Miguel G. S. | 0.5 |
| Rocajuna | 0 | Amigos | 4 |
| Balls of Fire | 1.5 | El Valle G.S. | 2.5 |
| 8th. 9th. October, League Finals at El Plantio | |||
|---|---|---|---|
| Rocajuna | 1 | Los Matadors | 3 |
| Balls of Fire | 1 | Green Jackets | 3 |
| El Valle G.S. | 2 | Meeting Point Flamingos | 2 |
| Amigos | 2.5 | San Miguel G. S. | 1.5 |
