| Saturday 24th. April, Vistabella | |||
|---|---|---|---|
| Albatross Flyers | 1 | Tee Totallers | 3 |
| FDL Wolves | 4 | Las Colinas withdrawn | 0 |
| Celtic Tigers | 2.5 | Aitana Eagles | 1.5 |
| Panthers | 4 | Villamartin Venom | 0 |
| Saturday 8th. May, Alicante | |||
|---|---|---|---|
| FDL Wolves | 3 | Tee Totallers | 1 |
| Celtic Tigers | 2.5 | Albatross Flyers | 1.5 |
| Panthers | 4 | Las Colinas withdrawn | 0 |
| Villamartin Venom | 3 | Aitana Eagles | 1 |
| Saturday 29th. May , Bonalba | |||
|---|---|---|---|
| Celtic Tigers | 2.5 | Tee Totallers | 1.5 |
| Panthers | 1.5 | FDL Wolves | 2.5 |
| Villamartin Venom | 3 | Albatross Flyers | 1 |
| Aitana Eagles | 4 | Las Colinas withdrawn | 0 |
| Saturday 12th. June, Bonalba | |||
|---|---|---|---|
| Panthers | 1 | Tee Totallers | 3 |
| Villamartin Venom | 0 | Celtic Tigers | 4 |
| Aitana Eagles | 2 | FDL Wolves | 2 |
| Las Colinas withdrawn | 0 | Albatross Flyers | 4 |
| Saturday 26th. June, Oliva Nova | |||
|---|---|---|---|
| Aitana Eagles | 2 | Tee Totallers | 2 |
| Las Colinas withdrawn | 0 | Villamartin Venom | 4 |
| Albatross Flyers | 1 | Panthers | 3 |
| FDL Wolves | 3 | Celtic Tigers | 1 |
| Saturday 4th. September, Villaitana | |||
|---|---|---|---|
| Villamartin Venom | 1 | Tee Totallers | 3 |
| Aitana Eagles | 1 | Panthers | 3 |
| Las Colinas withdrawn | 0 | Celtic Tigers | 4 |
| Albatross Flyers | 0 | FDL Wolves | 4 |
| 8th. 9th. October, League Finals at El Plantio | |||
|---|---|---|---|
| Las Colinas withdrawn | 0 | Tee Totallers | 4 |
| Albatross Flyers | 2 | Aitana Eagles | 2 |
| FDL Wolves | 2 | Villamartin Venom | 2 |
| Celtic Tigers | 2 | Panthers | 2 |
