| Position | April | May | July | August | September | November | Jan 2026 | Feb 2026 | March 2026 | Leader Club Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st 25pts | Paul Tobin | - | - | - | - | - | - | - | - | Paul Tobin |
| 2nd 24pts | Nick Shaw | - | - | - | - | - | - | - | - | Nick Shaw |
| 3rd 23pts | Frank Considine | - | - | - | - | - | - | - | - | Frank Considine |
| 4th 22pts | Ian McCormack | - | - | - | - | - | - | - | - | Ian McCormack |
| 5th 21pts | Paul Kehoe | - | - | - | - | - | - | - | - | Paul Kehoe |
| 6th 20pts | Jim Fegan | - | - | - | - | - | - | - | - | Jim Fegan |
| 7th 19pts | Chris Fyfe | - | - | - | - | - | - | - | - | Chris Fyfe |
| 8th 18pts | Pat McLoughlin | - | - | - | - | - | - | - | - | Pat McLoughlin |
| 9th 17pts | Steve Formby | - | - | - | - | - | - | - | - | Steve Formby |
| 10th 16pts | Karen Neal | - | - | - | - | - | - | - | - | Karen Neal |
| 11th 15pts | Gareth ORourke | - | - | - | - | - | - | - | - | - |
| 12th 14pts | Brendan Gannon | - | - | - | - | - | - | - | - | - |
| 13th 13pts | Theo Boelhouwer | - | - | - | - | - | - | - | - | - |
| 14th 12pts | Henry Mooney | - | - | - | - | - | - | - | - | - |
| 15h 11pts | Nick Brooks | - | - | - | - | - | - | - | - | - |
| 16th 10pts | Alisdair McClean | - | - | - | - | - | - | - | - | - |
| 17th 9pts | William Thomson | - | - | - | - | - | - | - | - | - |
| 18th 8pts | Kenny Law | - | - | - | - | - | - | - | - | - |
| 19th 7pts | Terry Lambert | - | - | - | - | - | - | - | - | - |
| 20th 6pts | Stuart Bulling | - | - | - | - | - | - | - | - | - |
| 21st 5pts | Greame Millington | - | - | - | - | - | - | - | - | - |
| 22nd 4pts | Mary Barrett | - | - | - | - | - | - | - | - | - |
| 23rd 3pts | Colin Fleming | - | - | - | - | - | - | - | - | - |
| 24th 2pts | Dave Cossan | - | - | - | - | - | - | - | - | - |
| 25th 1pt | Marie Fegan | - | - | - | - | - | - | - | - | - |
