| Team | Points | Games won | Games lost | Vistabella | Alicante | Bonalba | Bonalba | Oliva Nova | Villaitana | League Finals at El Plantio |
|---|---|---|---|---|---|---|---|---|---|---|
| Deutscher Golf Club | 13 | 22 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Altea GS | 7 | 15 | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Cream of The Celts | 6 | 11 | 15 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Las Naranjas | 6 | 14 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ba Bas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ex Pats | 11 | 18 | 8 | 2 | 2 | 2 | 1 | 2 | 2 | 0 |
| Iberian Rockets | 4 | 11 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sunseekers | 9 | 16 | 11 | 0 | 1 | 2 | 2 | 0 | 2 | 2 |
