| Team | Points | Games won | Games lost | Vistabella | Alicante | Bonalba | Bonalba | Oliva Nova | Villaitana | League Finals at El Plantio |
|---|---|---|---|---|---|---|---|---|---|---|
| Balls of Fire | 3 | 8 | 16 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| El Valle G.S. | 9 | 15 | 12 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Amigos | 12 | 18 | 8 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| San Miguel G. S. | 1 | 6 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meeting Point Flamingos | 10 | 17 | 11 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| Green Jackets | 9 | 17 | 11 | 0 | 0 | 2 | 2 | 1 | 2 | 2 |
| Rocajuna | 4 | 8 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Los Matadors | 8 | 15 | 12 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
