| Saturday 24th. April, Vistabella | |||
|---|---|---|---|
| Deutscher Golf Club | 4 | Sunseekers | 0 |
| Altea GS | 2 | Iberian Rockets | 2 |
| Cream of The Celts | 1 | Ex Pats | 3 |
| Las Naranjas | 4 | Ba Bas | 0 |
| Saturday 8th. May, Alicante | |||
|---|---|---|---|
| Altea GS | 2 | Sunseekers | 2 |
| Cream of The Celts | 1 | Deutscher Golf Club | 3 |
| Las Naranjas | 2 | Iberian Rockets | 2 |
| Ba Bas | 0 | Ex Pats | 4 |
| Saturday 29th. May , Bonalba | |||
|---|---|---|---|
| Cream of The Celts | 0 | Sunseekers | 4 |
| Las Naranjas | 2 | Altea GS | 2 |
| Ba Bas | 0 | Deutscher Golf Club | 4 |
| Ex Pats | 2.5 | Iberian Rockets | 1.5 |
| Saturday 12th. June, Bonalba | |||
|---|---|---|---|
| Las Naranjas | 1.5 | Sunseekers | 2.5 |
| Ba Bas | 0 | Cream of The Celts | 4 |
| Ex Pats | 2 | Altea GS | 2 |
| Iberian Rockets | 0 | Deutscher Golf Club | 4 |
| Saturday 26th. June, Oliva Nova | |||
|---|---|---|---|
| Ex Pats | 3 | Sunseekers | 1 |
| Iberian Rockets | 4 | Ba Bas | 0 |
| Deutscher Golf Club | 3 | Las Naranjas | 1 |
| Altea GS | 1.5 | Cream of The Celts | 2.5 |
| Saturday 4th. September, Villaitana | |||
|---|---|---|---|
| Ba Bas | 0 | Sunseekers | 4 |
| Ex Pats | 3 | Las Naranjas | 1 |
| Iberian Rockets | 1.5 | Cream of The Celts | 2.5 |
| Deutscher Golf Club | 2 | Altea GS | 2 |
| 8th. 9th. October, League Finals at El Plantio | |||
|---|---|---|---|
| Iberian Rockets | 1 | Sunseekers | 3 |
| Deutscher Golf Club | Ex Pats | ||
| Altea GS | 4 | Ba Bas | 0 |
| Cream of The Celts | 1 | Las Naranjas | 3 |
