| Team | Points | Games won | Games lost | Vistabella | Alicante | Bonalba | Bonalba | Oliva Nova | Villaitana | League Finals at El Plantio |
|---|---|---|---|---|---|---|---|---|---|---|
| Albatross Flyers | 3 | 9 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| FDL Wolves | 12 | 17 | 7 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| Celtic Tigers | 11 | 17 | 8 | 2 | 2 | 2 | 2 | 0 | 2 | 1 |
| Panthers | 9 | 18 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Villamartin Venom | 7 | 13 | 15 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Aitana Eagles | 5 | 13 | 14 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Las Colinas withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tee Totallers | 9 | 17 | 10 | 2 | 0 | 0 | 2 | 1 | 2 | 2 |
