| Position | April | May | July | August | September | November | Jan 2027 | Feb 2026 | March 2026 | Leader Club Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st 25pts | Paul Tobin | Russ Redfern | Beverly Buckley | Denis McCormack | John Bryann | - | - | - | - | John OBrien 72 |
| 2nd 24pts | Nick Shaw | Paul Kehoe | Michael Stott | Julie Haworth | Mike Barret | - | - | - | - | Clive Jenkins 53 |
| 3rd 23pts | Frank Considine | Simon Rowlands | John OBrien | Debbie Boelhouwer | Robert Smith | - | - | - | - | Debbie Boelhouwer 52 |
| 4th 22pts | Ian McCormack | Debbie Boelhouwer | Chris Daw | Steve Reid | Paul Rainey | - | - | - | - | Russ Redfern 51 |
| 5th 21pts | Paul Kehoe | John Bryan | Richard Heaton | Alex Duchart | Stuart Bulling | - | - | - | - | John Bryann 46 |
| 6th 20pts | Jim Fegan | John OBrien | Kevin Fitzpatrick | Fred Beel | Russ Redfern | - | - | - | - | Paul Kehoe 45 |
| 7th 19pts | Chris Fyfe | Catherine Bennett | Niall Murray | John OBrien | Holly Thomson | - | - | - | - | Stuart Bulling 39 |
| 8th 18pts | Pat McLoughlin | Rose Walker | Abe Numeijer | Victor Olaoya | Gordon McCadden | - | - | - | - | Steve Formby 37 |
| 9th 17pts | Steve Formby | Clive Jenkins | Colin Fleming | William Thomson | Pavla Serekova | - | - | - | - | Jim Fegan 36 |
| 10th 16pts | Karen Neal | Phillip Kennedy | Michael Pellegrotti | Tim Fraser | James Fegan | - | - | - | - | Paul Tobin 35 |
| 11th 15pts | Gareth ORourke | William Mackie | Martin Archer | Stuart Tosh | Clive Jenkins | - | - | - | - | - |
| 12th 14pts | Brendan Gannon | Theo Boelhouwer | Clive Jenkins | Steve Formby | Darren Strugnell | - | - | - | - | - |
| 13th 13pts | Theo Boelhouwer | Colin Fleming | Gareth ORourke | Pavla Serekova | Tony Burns | - | - | - | - | - |
| 14th 12pts | Henry Mooney | John Moran | Stuart Bulling | Darren Strugnell | Richard Heaton | - | - | - | - | - |
| 15h 11pts | Nick Brooks | Dave Cossan | Dave Cossan | Terrance Lewis | Carmel McShea | - | - | - | - | - |
| 16th 10pts | Alisdair McClean | Michael OConnell | Nick Brooks | Paul Tobin | John OBrien | - | - | - | - | - |
| 17th 9pts | William Thomson | Robert Smith | Peter Dunne | Paul Raffell | Oliver OHara | - | - | - | - | - |
| 18th 8pts | Kenny Law | Frank Considine | Darren Strugnell | Kevin Fitzpatrick | Alex McIntyre | - | - | - | - | - |
| 19th 7pts | Terry Lambert | Shaun Locke | Theo Boelhouwer | Clive Jenkins | Debbie Boelhouwer | - | - | - | - | - |
| 20th 6pts | Stuart Bulling | Nick Shaw | Russ Redfern | Terrance Lambert | Steve Formby | - | - | - | - | - |
| 21st 5pts | Greame Millington | Terry Fitzgerald | Colm Murphy | Pete Wyatt | Mike Stott | - | - | - | - | - |
| 22nd 4pts | Mary Barrett | Christy Heffernan | Gordon Montgomery | Tom Conway | Greahme Millington | - | - | - | - | - |
| 23rd 3pts | Colin Fleming | Kenny Law | Simon Rowlands | Martin Archer | Peter Dunne | - | - | - | - | - |
| 24th 2pts | Dave Cossan | Holly Thomson | Paul Raffell | Gordon Montgomery | Chris Daw | - | - | - | - | - |
| 25th 1pt | Marie Fegan | John Fair | Gordon McCadden | John Battersby | Beverly Buckley | - | - | - | - | - |
